Used Ford for Sale in LaSalle
2022 Ford Edge SEL 4dr All-Wheel Drive
Finance Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:30,197 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J93NBA06437 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0276A |
City: | LaSalle |
2019 Ford Transit-150 w/Sliding Pass-Side Cargo Door Low Roof Cargo Van
Finance Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:30,813 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTYE2YM7KKB62853 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4089 |
City: | Chatham |
2020 Ford Explorer XLT 4dr 4x4
Finance Price: | $41,695 |
Price does not include taxes and licensing fees.
Mileage:30,070 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH8LGB96794 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-0096A |
City: | LaSalle |
2018 Ford Explorer XLT 4dr 4x4
Finance Price: | $32,695 |
Price does not include taxes and licensing fees.
Mileage:75,366 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D87JGC01395 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-0252A |
City: | LaSalle |
2020 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:39,057 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0HD2LR235149 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P-5321 |
City: | LaSalle |
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Finance Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:68,595 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 3FA6P0D97JR112607 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-4980B |
City: | LaSalle |
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
Cash Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:40,604 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTYR2CM8KKA78441 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4090 |
City: | Chatham |
Loading More Vehicles ...
