
Used Equinox for Sale in LaSalle
2014 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Price: | $11,495 |
Price does not include taxes and licensing fees.
Mileage:122,149 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNALAEK9E6138153 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0307A |
City: | LaSalle |
2018 Chevrolet Equinox LS Front-wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:29,729 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXHEV3J6303020 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L-4545 |
City: | LaSalle |
2017 Chevrolet Equinox Premier Front-wheel Drive
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:81,756 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Mosaic Black Me |
VIN: | 2GNALDEK5H1568801 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0182A |
City: | LaSalle |
2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:47,451 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange Burst Me |
VIN: | 2GNAXJEV0J6180641 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L-4522A |
City: | LaSalle |
2018 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:34,055 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange Burst Me |
VIN: | 2GNAXJEV0J6179327 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L-4529 |
City: | LaSalle |
2018 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:50,673 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXSEV3J6185287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-4543 |
City: | LaSalle |
2018 Chevrolet Equinox Premier w/1LZ All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:65,999 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Sandy Ridge Metallic |
VIN: | 2GNAXVEVXJ6275750 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0424A |
City: | LaSalle |
2019 Chevrolet Equinox 1LT LT w/ All-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:42,109 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Me |
VIN: | 2GNAXUEV2K6214999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0164A |
City: | LaSalle |
2019 Chevrolet Equinox LT w/1LT Front-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:36,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXKEVXK6168987 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L-4563 |
City: | LaSalle |
Loading More Vehicles ...
