Used Chevrolet for Sale in LaSalle
2019 Chevrolet Camaro ZL1 2dr Coupe
Finance Price: | $84,995 |
Price does not include taxes and licensing fees.
Mileage:9,255 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1FJ1R69K0158014 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P-5323 |
City: | LaSalle |
2017 Chevrolet Corvette Stingray Z51 2dr Coupe
Finance Price: | $77,995 |
Price does not include taxes and licensing fees.
Mileage:36,000 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1G1YM2D79H5122941 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P-5327 |
City: | LaSalle |
Cash Price: | $42,995 |
Finance Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:21,789 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
VIN: | 1GCGTDEN1M1121380 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | L-5324 |
City: | LaSalle |
2022 Chevrolet Bolt EV 1LT 4dr Wagon
Finance Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:14,118 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | Other |
VIN: | 1G1FW6S05N4111516 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P-5271 |
City: | LaSalle |
2023 Chevrolet TrailBlazer LT All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:1,580 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL79MRSL8PB044895 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0385A |
City: | LaSalle |
2019 Chevrolet Blazer 3.6 True North All-Wheel Drive
Finance Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:85,634 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 3GNKBHRS8KS618966 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-0163A |
City: | LaSalle |
2018 Chevrolet Traverse LT Cloth w/1LT Front-Wheel Drive
Cash Price: | $29,995 |
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:101,353 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNERGKW1JJ227402 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-0331A |
City: | LaSalle |
2021 Chevrolet Malibu RS 4dr Sedan
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:54,557 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZG5ST6MF062702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-0138A |
City: | LaSalle |
2019 Chevrolet Malibu RS 4dr Sedan
Finance Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:22,079 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZG5ST7KF202043 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-0360A |
City: | LaSalle |
Loading More Vehicles ...
