Used Buick Envision for Sale in LaSalle
2021 Buick Envision Avenir All-Wheel Drive
Finance Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:45,204 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZSR47MD184979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-5446 |
City: | LaSalle |
2021 Buick Envision Essence All-Wheel Drive
Finance Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:40,007 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | LRBFZPR48MD036160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-5457 |
City: | LaSalle |
2020 Buick Envision Essence All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:43,166 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | LRBFX2SA6LD184069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L-5407 |
City: | LaSalle |
2019 Buick Envision Premium I All-Wheel Drive
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:51,438 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | LRBFX3SX3KD019251 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P-5442 |
City: | LaSalle |
Loading More Vehicles ...
