New Chevrolet Equinox for Sale in LaSalle
2024 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $43,780 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXXEG4RL172103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0220 |
City: | LaSalle |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $43,330 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEGXRS165852 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0196 |
City: | LaSalle |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,735 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEGXRS165821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0194 |
City: | LaSalle |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $42,735 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG0RS173846 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0219 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $38,015 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3GNAXKEG4RL116567 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0193 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $37,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG5RS140673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0109 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $35,765 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG7RL217800 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0237 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $35,630 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXKEG3RL216854 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0246 |
City: | LaSalle |
2024 Chevrolet Equinox LS Front-Wheel Drive
Final Price: | $33,330 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXHEG4RL202111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0199 |
City: | LaSalle |
Loading More Vehicles ...
