New Chevrolet Equinox for Sale in LaSalle
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $43,710 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXWEG0RL100468 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0084 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $37,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXKEG8RS140683 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0110 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $35,305 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG5RS128796 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0082 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $35,305 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG7RS128797 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0083 |
City: | LaSalle |
2024 Chevrolet Equinox RS All-Wheel Drive
Final Price: | $43,055 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXWEG7RS147115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-0137 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $37,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG5RS140673 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0109 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $37,060 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXKEG5RS143413 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0112 |
City: | LaSalle |
2024 Chevrolet Equinox LT Front-Wheel Drive
Final Price: | $35,880 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GNAXKEG8RS144362 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24-0119 |
City: | LaSalle |
Loading More Vehicles ...
