
New Chevrolet Equinox for Sale in LaSalle
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Mileage:2,969 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver Ice (met) |
VIN: | 2GNAXKEV3M6102932 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0043 |
City: | LaSalle |
2021 Chevrolet Equinox Premier
Final Price: $43,807Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Mileage:25 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Iridescent Pearl Tricoat |
VIN: | 2GNAXXEV3M6107870 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0053 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Midnight Blue M |
VIN: | 2GNAXKEVXM6107044 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0054 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintc |
VIN: | 2GNAXKEV6M6105226 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0049 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintc |
VIN: | 2GNAXKEV1M6109135 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0056 |
City: | LaSalle |
2021 Chevrolet Equinox Premier
Final Price: $42,908Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Mileage:6 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Graphite Grey (met) |
VIN: | 2GNAXXEV5M6110284 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0064 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintcoat |
VIN: | 2GNAXUEV0M6122034 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0137 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXKEV8M6126157 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-0173 |
City: | LaSalle |
Price does not include taxes and licensing fees. Price includes $400 Admin Fee
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Summit White |
VIN: | 2GNAXUEVXM6126804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-0182 |
City: | LaSalle |
Loading More Vehicles ...
